Month by Month Racing Results
OCTOBER – NOVEMBER 2024
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
EAST SHORE | 10/23/24 | HURT | KEENELAND | ST ALW 63K | 1 | 1/8 | 37595 |
ELECTROSTATIC | 10/24/24 | LEGACY | PRESQUE ISLE DOWNS | CLM 16K | 1 | 1/6 | 9600 |
TIZ SPEEDY | 10/24/24 | FROMMER | PENN NATOINAL | CLM 14K | 3 | 1/10 | 10500 |
LITTLE G T | 10/27/24 | HURT | GREAT MEADOW | M/OP CLM 30K | 7 | 1/7 | 18000 |
BULLRING BULLY | 10/30/24 | RYAN | CHARLES TOWN | M/SW 26K | 1 | 1/6 | 15900 |
STAGE CALL | 11/1/24 | WHITE | LAUREL PARK | CLM 26K | 3 | 1/10 | 15600 |
FURIOUS ANGER | 11/3/24 | HURT | CHURCHILL DOWNS | CLM 68K | 2 | 1/7 | 29920 |
TIZ WICKED STRONG | 11/4/24 | FROMMER | FINGER LAKES | M/S 32K | 3 | 1/6 | 15960 |
BALTIC FIRE | 11/9/24 | RYAN | DEL MAR | ALW OP/CLM 55K | 7 | 1/9 | 33000 |
PUDD'N N PIE | 111/18/24 | FROMMER | MAHONING VALLEY RACE COURSE | ALW 25K | 9 | 1/8 | 15540 |
STAKES (PLACE & SHOW) | |||||||
LEELOO | 10/27/24 | FROMMER | BELMONT AT THE BIG A | STAKES 150K | 6 | 3/7 | 18000 |
SACRED WISH | 11/2/24 | FROMMER | DEL MAR | STAKES 300K | 3 | 3/10 | 36000 |
POST TIME | 11/2/24 | FROMMER | DEL MAR | STAKES 1M | 12 | 2/13 | 170000 |
SEPTEMBER – OCTOBER 2024
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
SMILE MON | 9/21/24 | HURT | BELMONT AT THE BIG A | CLM 30K | 6 | 1/10 | 16500 |
HIGH DOLLAR DATE | 9/22/24 | FROMMER | MOUNTAINEER CASINO RACETRACK & RESORT | ST ALW 14K | 7 | 1/8 | 8236 |
HE IS BONAFIDE | 9/23/24 | HURT | FINGER LAKES | CLM 14K | 9 | 1/8 | 8400 |
GRAYWING | 9/24/24 | LEGACY | FINGER LAKES | ALW 24K | 5 | 1/6 | 14700 |
PUDD'N N PIE | 9/25/24 | FROMMER | DELAWARE PARK | CLM 20K | 5 | 1/5 | 11700 |
CHICA CHULA | 9/28/24 | RYAN | BELTERRA PARK | ALW 26K | 7 | 1/5 | 16306 |
MISS M M | 9/28/24 | RYAN | MEADOWLANDS | CLM 19K | 2 | 1/9 | 10500 |
PATRIARCHAL | 10/1/24 | RYAN | PARX RACING | ST OP/CLM 28K | 8 | 1/5 | 16800 |
LEMON BOMB | 10/3/24 | PUGH | BELTERRA PARK | ST OP/CLM 14K | 6 | 1/4 | 9685 |
FEELIN SO LUCKY | 10/4/24 | FROMMER | LAUREL PARK | CLM 33K | 2 | 1/9 | 22770 |
INCINERATOR | 10/6/24 | LEGACY | LAUREL PARK | CLM 26K | 1 | 1/5 | 15600 |
SWEET LAURA | 10/8/24 | HURT | FANDUEL SPORTSBOOK AND HORSE RACING | ALW OP/CLM 16K | 7 | 1/7 | 9600 |
ELECTROSTATIC | 10/9/24 | LEGACY | PRESQUE ISLE DOWNS | CLM 15K | 5 | 1/7 | 9000 |
CLUBMAN | 10/12/24 | FROMMER | LAUREL PARK | ST HDCP 40K | 12 | 1/11 | 22000 |
ATTRAYANT | 10/12/24 | FROMMER | MEADOWLANDS | M/CLM 20K | 6 | 1/11 | 12000 |
IT'S A SHORE THING | 10/13/24 | FROMMER | LAUREL PARK | M/CLM 41K | 6 | 1/8 | 28290 |
ANTICIPATING | 10/12/24 | MORRIS | GLENWOOD PARK AT MIDDLEBURG | M/SW 20K | 7 | 1/10 | 12000 |
FIND YOUR JOY | 10/18/24 | FROMMER | BELMONT AT THE BIG A | CLM 30K | 4 | 1/9 | 16500 |
LOUELLA STREET | 10/18/24 | RYAN | MEADOWLANDS | CLM 17K | 4 | 1/12 | 10200 |
SMILE MON | 10/19/24 | HURT | BELMONT AT THE BIG A | CLM 40K | 2 | 1/6 | 22000 |
STAKES (PLACE & SHOW) | |||||||
PREREQUISITE | 10/19/24 | RYAN | BELMONT AT THE BIG A | STAKES 150K | 10 | 2/8 | 30000 |
AUGUST – SEPTEMBER 2024
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
EAST SHORE | 8/24/24 | HURT | ELLIS PARK | CLM 36K | 2 | 1/7 | 27184 |
EGO | 8/24/24 | FROMMER | EVANGELINE DOWNS | CLM 10K | 5 | 1/10 | 6000 |
SWEET LAURA | 8/25/24 | HURT | PRAIRIE MEADOWS | CLM 27K | 7 | 1/8 | 16200 |
MISS ENCHANTED | 8/31/24 | RYAN | SARATOGA | ALW 110K | 7 | 1/9 | 60500 |
SAMIRA | 9/1/24 | FROMMER | PRAIRIE MEADOWS | CLM 25K | 4 | 1/5 | 15366 |
PREREQUISITE | 9/2/24 | RYAN | SARATOGA | ALW OP/CLM 115K | 5 | 1/8 | 63250 |
MAJESTIC CREED | 9/10/24 | FROMMER | PARX RACING | ALW OP/CLM 52K | 9 | 1/5 | 31200 |
POST TIME | 9/14/24 | FROMMER | LAUREL PARK | STAKES 100K | 10 | 1/5 | 60000 |
MAXIMATCH | 9/15/24 | FROMMER | LAUREL PARK | M/CLM 41K | 10 | 1/10 | 24600 |
MORENO THE GOLD | 9/15/24 | RYAN | CAMARERO RACE TRACK | CLM 6K | 5 | 1/10 | 3480 |
SWEET LAURA | 9/20/24 | HURT | PRAIRIE MEADOWS | CLM 27K | 8 | 1/4 | 16200 |
STAKES (PLACE & SHOW) | |||||||
SACRED WISH | 8/31/24 | FROMMER | KENTUCKY DOWNS | STAKES:GRADE 3 1.5M | 10 | 2/12 | 287400 |
JULY – AUGUST 2024
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
PLAY FREE BIRD | 7/26/24 | HURT | SARATOGA | M/CLM 50K | 2 | 1/10 | 27500 |
INCINERATOR | 7/26 | LEGACY | COLONIAL DOWNS | CLM 34K | 8 | 1/7 | 20700 |
SWEET LAURA | 7/26/24 | HURT | PRAIRIE MEADOWS | CLM 23K | 5 | 1/5 | 14280 |
SUMMER WHIRL | 7/27/24 | FROMMER | SARATOGA | M/SW 90K | 12 | 1/11 | 49500 |
BALTIC FIRE | 7/27/24 | RYAN | DEL MAR | M/SW 75K | 11 | 1/12 | 45000 |
DEAR SANTA | 8/2/24 | LEGACY | PENN NATIONAL | ALW 31K | 3 | 1/10 | 18600 |
QUISTMER | 8/3/24 | FROMMER | MONMOUTH PARK | M/CLM 22K | 10 | 1/6 | 13200 |
BEAUTIFUL STAR | 8/1/24 | FROMMER | CAMARERO RACE TRACK | CLM 6K | 5 | 1/8 | 3480 |
ELECTROSTATIC | 8/5/24 | LEGACY | PRESQUE ISLE DOWNS | CLM 14K | 8 | 1/7 | 8400 |
EGO | 8/9/24 | FROMMER | EVANGELINE DOWNS | CLM 10K | 6 | 1/9 | 6000 |
BANNED FOR LIFE | 8/10/24 | FROMMER | SARATOGA | M/SW 100K | 2 | 1/7 | 55000 |
DREAM SHAKE | 8/10/24 | FROMMER | COLONIAL DOWNS | STAKES 150K | 8 | 1/10 | 90000 |
MAJOR MAYHEM | 8/14/24 | HURT | FINGER LAKES | M/CLM 13K | 6 | 1/6 | 8100 |
SIXWILLBERICH | 8/19/24 | FROMMER | HORSESHOE INDIANAPOLIS | CLM 23K | 3 | 1/8 | 10200 |
HIGH DOLLAR DATE | 8/19/24 | FROMMER | MOUNTAINEER CASINO RACETRACK & RESORT | ST ALW 14K | 7 | 1/6 | 8236 |
STAKES (PLACE & SHOW) | |||||||
POST TIME | 8/3/24 | FROMMER | SARATOGA | STAKES 1M | 11 | 3/10 | 120000 |
LEELOO | 8/16/24 | FROMMER | SARATOGA | STAKES 125K | 9 | 2/6 | 25000 |
JUNE – JULY 2024
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
DEAR SANTA | 7/3/24 | LEGACY | PENN NATIONAL | ST OP/CLM 22K | 2 | 1/9 | 13200 |
SAMIRA | 7/3/24 | FROMMER | PRAIRIE MEADOWS | CLM 19K | 6 | 1/7 | 11388 |
PUDD'N N PIE | 7/5/24 | FROMMER | LAUREL PARK | CLM 26K | 2 | 1/6 | 17940 |
MERASOL SUGAR | 7/5/24 | FROMMER | ELLIS PARK | ALW 73K | 8 | 1/8 | 43703 |
MORAL AGENCY | 7/6/24 | FROMMER | GULFSTREAM PARK | M/CLM 25K | 1 | 1/11 | 13800 |
MISS ENCHANTED | 7/6/24 | RYAN | ELLIS PARK | M/SW 71K | 7 | 1/9 | 42200 |
HIGH DOLLAR DATE | 7/9/24 | FROMMER | MOUNTAINEER CASINO RACETRACK & RESORT | ST ALW 14K | 7 | 1/9 | 8236 |
UNCLE EDDIE | 7/11/24 | HURT | PENN NATIONAL | M/CLM 15K | 7 | 1/6 | 9000 |
SUMMER IN AIKEN | 7/20/24 | HURT | ELLIS PARK | CLM 28K | 1 | 1/7 | 21143 |
FUN NOTION | 7/20/24 | WHITE | DELAWARE PARK | ALW 41K | 7 | 1/7 | 30750 |
EMBERLY | 7/20/24 | FROMMER - HURT | CHARLES TOWN | ST OP/CLM 19K | 4 | 1/7 | 11676 |
STAKES (PLACE & SHOW) | |||||||
SACRED WISH | 7/20/24 | FROMMER | MONMOUTH PARK | STAKES:GRADE 3 300K | 5 | 2/7 | 60000 |
MAY – JUNE 2024
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
ALWAYS MIA | 5/24/24 | HURT | PENN NATIONAL | ALW OP/CLM 36K | 1 | 1/5 | 21600 |
HERE COMES BILLY | 5/26/24 | HURT | MONMOUTH PARK | CLM 18K | 3 | 1/10 | 15120 |
STAGE CALL | 5/26 | WHITE | PIMLICO | CLM 33K | 9 | 1/7 | 19800 |
PATRIARCHAL | 5/30/24 | RYAN | CHURCHILL DOWNS | M/CLM 42K | 4 | 1/9 | 27300 |
BARBRATINA | 6/1/24 | FROMMER | CHURCHILL DOWNS | ALW OP/CLM 127K | 3 | 1/8 | 72960 |
SWEET LAURA | 6/3/24 | HURT | PRAIRIE MEADOWS | ST OP/CLM 21K | 1 | 1/4 | 13020 |
STAR OF MINE | 6/3/24 | FROMMER | PRAIRIE MEADOWS | ST ALW 37K | 6 | 1/6 | 22386 |
TIZ SPEEDY | 6/4/24 | FROMMER | PENN NATIONAL | CLM 16K | 5 | 1/7 | 12000 |
BAIL OUT | 6/7/24 | LEGACY | LAUREL PARK | CLM 26K | 1 | 1/11 | 15600 |
POWER AND GLORY | 6/8/24 | THOMPSON | PARX RACING | M/CLM 30K | 5 | 1/7 | 18000 |
A PRIMERA VISTA | 6/8/24 | RYAN | DELAWARE PARK | ALW OP/CLM 42K | 7 | 1/6 | 25200 |
JUDGEMENT TIME | 6/12/24 | THOMPSON | PARX RACING | ST OP/CLM 25K | 4 | 1/8 | 15000 |
EMBERLY | 6/13/24 | FROMMER / HURT | CHARLES TOWN | CLM 17K | 6 | 1/8 | 10392 |
PUDD'N N PIE | 6/15/24 | FROMMER | DELAWARE PARK | CLM 19K | 4 | 1/5 | 11700 |
CASE | 6/15/24 | FROMMER | PRAIRIE MEADOWS | M/SW 44K | 4 | 1/7 | 26460 |
HARDSPUN REASON | 6/15/24 | FROMMER | LAUREL PARK | ALW OP/CLM 53K | 8 | 1/8 | 36570 |
SIXWILLBERICH | 6/19/24 | FROMMER | CHURCHILL DOWNS | M/CLM 30K | 1 | 1/7 | 19500 |
LADY EVA | 6/20/24 | FROMMER | WOODBINE | CLM 39K | 2 | 1/9 | 12301 |
FURIOUS ANGER | 6/23/24 | HURT | CHURCHILL DOWNS | CLM 72K | 2 | 1/6 | 46800 |
STAKES (PLACE & SHOW) | |||||||
A WESTERN YARN | 5/31/24 | LEGACY | PENN NATIONAL | STAKES 100K | 4 | 3/11 | 10340 |
CAMARO Z | 6/1/24 | FROMMER | CHURCHILL DOWNS | STAKES 275K | 11 | 3/9 | 26500 |
AUTUMNS TURN | 6/2/24 | HURT | MONMOUTH PARK | STAKES 85K | 5 | 2/6 | 17000 |
POST TIME | 6/8/24 | FROMMER | SARATOGA | STAKES 1M | 10 | 2/6 | 200000 |
LEELOO | 6/23/24 | FROMMER | BELMONT AT THE BIG A | STAKES 125K | 8 | 2/6 | 25000 |
APRIL – MAY 2024
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
ANIMAL KINGSTON | 4/27/24 | MORRIS | FOXFIELD | M/SW 20K | 4 | 1/7 | 12000 |
BULLET BUTCH | 4/29/24 | FROMMER | PARX RACING | CLM 20K | 1 | 1/8 | 16800 |
NINIETYNICECARATS | 5/3/24 | HURT | TAMPA BAY DOWNS | CLM 19K | 2 | 1/8 | 11100 |
PUDD'N N PIE | 5/4/24 | FROMMER | LAUREL PARK | CLM 33K | 3 | 1/6 | 22770 |
A PRIMERA VISTA | 5/4/24 | RYAN | TAMPA BAY DOWNS | ALW OP/CLM 53K | 5 | 1/9 | 19175 |
FIND YOUR JOY | 5/6/24 | FROMMER | FINGER LAKES | M/SW 32K | 4 | 1/6 | 19560 |
SWEET CANDY LOVER | 5/5/24 | FROMMER | CAMARERO RACE TRACK | CLM 6K | 5 | 1/9 | 3480 |
LEMON BOMB | 5/11/24 | PUGH | BELTERRA PARK | ALW OP/CLM 18K | 5 | 1/6 | 11220 |
EMBERLY | 5/11/24 | HURT | CHARLES TOWN | ST OP/CLM 19K | 3 | 1/7 | 11732 |
SACRED WISH | 5/17/24 | FROMMER | BELMONT AT THE BIG A | ALW OP/CLM 102K | 2 | 1/5 | 56100 |
STAKES (PLACE & SHOW) | |||||||
POST TIME | 5/3/24 | FROMMER | BELMONT AT THE BIG A | STAKES: GRADE 3 175K | 8 | 2/7 | 35000 |
MARCH – APRIL 2024
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
SECRET SOULMATE | 3/23/24 | RICE | AIKEN STEEPLECHASE | M/OP CLM 20K | 2 | 1/8 | 12000 |
NO WALK INTHE PARK | 3/29/24 | HURT | LAUREL PARK | M/CLM 23K | 3 | 1/7 | 15870 |
FAIRE PLAISIR | 3/29/24 | LEGACY | TAMPA BAY DOWNS | M/SW 53K | 9 | 1/5 | 19200 |
POST TIME | 4/6/24 | FROMMER | AQUEDUCT | STAKES 300K | 4 | 1/4 | 165000 |
A PRIMERA VISTA | 4/7/24 | RYAN | TAMPA BAY DOWNS | ALW OP/CLM 53K | 5 | 1/7 | 19500 |
SHATTUCK | 4/7/24 | FROMMER | OAKLAWN PARK | M/CLM 60K | 4 | 1/10 | 36000 |
THE BAND RUNS ON | 4/12/24 | FROMMER | LAUREL PARK | M/SW 52K | 6 | 1/7 | 32430 |
PUDD'N N PIE | 4/12/24 | FROMMER | LAUREL PARK | M/CLM 22K | 10 | 1/11 | 15180 |
FAST CHAD | 4/13/24 | FROMMER | GULFSTREAM PARK | M/CLM 25K | 1 | 1/11 | 13800 |
FEBRUARY – MARCH 2024
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
SUMMERINAIKEN | 2/22/24 | HURT | FAIR GROUNDS | M/CLM 20K | 4 | 1/6 | 12000 |
EL SMOOCH | 2/25/24 | HURT | SAM HOUSTON RACE PARK | M/CLM 12K | 2 | 1/8 | 7020 |
TACO BEAN | 2/26/24 | RYAN | PARX RACING | CLM 18K | 6 | 1/10 | 10800 |
SWEET CANDY LOVERS | 2/29/24 | FROMMER | CAMARERO RACE TRACK | M/CLM 6K | 6 | 1/6 | 3480 |
CAMARO Z | 3/2/24 | FROMMER | FAIR GROUNDS | STAKES 100K | 9 | 1/6 | 60000 |
ROUGH AND ROWDY | 3/3/24 | HURT | TAMPA BAY DOWNS | M/CLM 20K | 7 | 1/5 | 11400 |
AWESOME GLO | 3/3/24 | FROMMER | AQUEDUCT | M/CLM 34K | 8 | 1/8 | 18700 |
DREAM BIG DREAMS | 3/18/24 | FROMMER | PARX RACING | CLM 21K | 1 | 1/6 | 12600 |
SWEET CANDY LOVERS | 3/17/24 | FROMMER | CAMARERO RACE TRACK | CLM 6K | 3 | 1/5 | 3770 |
STAKES (PLACE & SHOW) | |||||||
BARBRATINA | 3/1/24 | FROMMER | TURFWAY PARK | STAKES 150K | 6 | 2/10 | 28800 |
DECEMBER 2023 – FEBRUARY 2024
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
DR RAGS | 12/22/23 | FROMMER | PENN NATIONAL | CLM 11K | 3 | 1/8 | 7080 |
DOUBLE CROWN | 12/23/24 | FROMMER | LAUREL | STAKES 100K | 8 | 1/9 | 60000 |
LEMON BOMB | 12/28/23 | PUGH | TURFWAY PARK | CLM 20K | 4 | 1/11 | 14957 |
OXIDE | 12/29/23 | FROMMER | LAUREL PARK | CLM 17K | 6 | 1/12 | 11730 |
SWEET LAURA | 12/30/23 | HURT | DELTA DOWNS | ST ALW 24K | 1 | 1/6 | 14400 |
ELECTROSTATIC | 12/30/23 | LEGACY | TURFWAY | CLM 20K | 8 | 1/11 | 14957 |
CLUBMAN | 12/31/23 | FROMMER | LAUREL PARK | ST OP/CLM 26K | 5 | 1/8 | 17940 |
MARTINI MARTIN | 1/1/24 | RYAN | PARX RACING | ALW OP/CLM 52K | 9 | 1/8 | 31200 |
FIRSTTIMEINFOREVER | 1/1/24 | FROMMER | SANTA ANITA PARK | ST OP/CLM 38K | 3 | 1/7 | 22800 |
MISS RIOJA | 1/1/24 | FROMMER | CAMARERO RACE TRACK | CLM 6K | 6 | 1/6 | 3480 |
A PRIMERA VISTA | 1/3/24 | RYAN | TAMPA BAY DOWNS | ALW OP/CLM 53K | 3 | 1/7 | 19500 |
DIVINA DULCE | 1/4/24 | LEGACY | TURFWAY PARK | CLM 21K | 6 | 1/10 | 21177 |
BULLET BUTCH | 1/8/24 | FROMMER | PARX RACING | CLM 21K | 6 | 1/10 | 17640 |
OPUS FORTY TWO | 1/13/24 | LEGACY | TAMPA BAY DOWNS | STAKES 50K | 6 | 1/6 | 30000 |
OXIDE | 1/13/24 | FROMMER | LAUREL PARK | ST ALW 24K | 7 | 1/6 | 16560 |
CAMARO Z | 1/13/24 | FROMMER | FAIR GROUNDS | M/SW 52K | 7 | 1/10 | 31200 |
POST TIME | 1/28/24 | FROMMER | LAUREL PARK | STAKES 75K | 9 | 1/6 | 45000 |
HENLEYS JOY | 1/31/24 | FROMMER | GULFSTREAM PARK | ALW OP/CLM 91K | 8 | 1/9 | 43200 |
IRON MANJIMMY | 2/1/24 | FROMMER | TURFWAY PARK | M/CLM 29K | 8 | 1/7 | 21598 |
LEELOO | 2/4/24 | FROMMER | AQUEDUCT | ALW OP/CLM 84K | 8 | 1/5 | 46200 |
MERASOL SUGAR | 2/11/24 | FROMMER | OAKLAWNPARK | M/SW 115K | 1 | 1/7 | 69000 |
DREAM BIG DREAMS | 2/14/24 | FROMMER | PARX RACING | CLM 21K | 4 | 1/7 | 21800 |
INCINERATOR | 2/17/24 | LEGACY | TAMPA BAY DOWNS | M/SW 53K | 6 | 1/6 | 19200 |
POST TIME | 2/17/24 | FROMMER | LAUREL PARK | STAKES 200K | 9 | 1/6 | 120000 |
FIRSTTIMEINFOREVER | 2/18/24 | FROMMER | SANTA ANITA PARK | ST ALW 39K | 3 | 1/7 | 23400 |
NOVEMBER – DECEMBER 2023
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
ALWAYS MIA | 11/20/23 | HURT | PARX RACING | CLM 28K | 6 | 1/9 | 23520 |
MAJESTIC CREED | 11/22/23 | FROMMER | PENN NATIONAL | STAKES 50K | 6 | 1/10 | 27000 |
POST TIME | 11/25/23 | FROMMER | LAUREL PARK | STAKES 100K | 6 | 1/6 | 60000 |
SWEET LAURA | 11/25/23 | HURT | DELTA DOWNS | ST OP/CLM 29K | 4 | 1/6 | 17400 |
EMBERLY | 11/25/23 | FROMMER / HURT | CHARLES TOWN | CLM 17K | 3 | 1/6 | 10560 |
MARTINI MARTIN | 11/26/23 | RYAN | LAUREL PARK | CLM 43K | 1 | 1/8 | 25800 |
BULLET BUTCH | 12/6 | FROMMER | PARX RACING | CLM 21K | 6 | 1/9 | 17640 |
DR RAGS | 12/8/23 | FROMMER | PENN NATIONAL | CLM 10K | 7 | 1/8 | 6480 |
LADY EVA | 12/9 | FROMMER | WOODBINE | CLM 40K | 1 | 1/6 | 23917 |
MARTINI MARTIN | 12/10/23 | RYAN | LAUREL PARK | ALW 54K | 7 | 1/5 | 32400 |
WHISKEY AND EASY | 12/10/23 | HURT | FAIR GROUNDS | M/CLM 16K | 5 | 1/10 | 9600 |
AZTEC BAY | 12/12/23 | RYAN | PARX RACING | CLM 21K | 5 | 1/10 | 12600 |
STAKES (PLACE & SHOW) | |||||||
DOUBLE CROWN | 11/24/23 | FROMMER | LAUREL PARK | STAKES 75K | 8 | 2/9 | 15000 |
OCTOBER – NOVEMBER 2023
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
MARTINI MARTIN | 10/26/23 | RYAN | DELAWARE PARK | M/CLM 21K | 1 | 1/5 | 15750 |
HARDSPUN REASON | 10/26/23 | FROMMER | LAUREL PARK | ALW 48K | 7 | 1/9 | 28800 |
BEAUTIFUL STAR | 10/28/23 | FROMMER | DELAWARE PARK | CLM 14K | 7 | 1/6 | 8400 |
AUCTION KINGDOM | 10/28/23 | MORRIS | GREAT MEADOW | M/CLM 20K | 8 | 1/8 | 12000 |
MAJESTIC CREED | 10/30/23 | FROMMER | PARX RACING | ALW OP/CLM 52K | 9 | 1/9 | 31200 |
MIMI'S GOLDEN RING | 10/31/23 | HURT | MOUNTAINEER CASINO | ALW 21K | 5 | 1/7 | 12296 |
ANIMAL KINGSTON | 11/4/23 | MORRIS | PINE MTN-CALLAWAY GARDEN | STAKES 35K | 2 | 1/4 | 21000 |
TACO BEAN | 11/7/23 | RYAN | PARX RACING | CLM 18K | 5 | 1/8 | 10800 |
PRIVATE CREED | 11/9/23 | RYAN | CHURCHILL DOWNS | ALW 141K | 5 | 1/7 | 80880 |
FUN NOTION | 11/9/23 | A WHITE | LAUREL PARK | ALW 48K | 7 | 1/8 | 28800 |
SEISMIC WAVE | 11/12/23 | MORRIS | CHARLESTON | HDP 20K | 3 | 1/7 | 12000 |
LADY EVA | 11/17/23 | FROMMER | WOODBINE | M/CLM 36K | 2 | 1/9 | 11167 |
FURIOUS ANGER | 11/17/23 | HURT | CHURCHILL DOWNS | M/SW 120K | 5 | 1/6 | 69000 |
FLITTER | 11/18/23 | FROMMER | LAUREL PARK | M/CLM 25K | 1 | 1/10 | 17250 |
STAKES (PLACE & SHOW) | |||||||
POST TIME | 10/21/23 | FROMMER | KEENELAND | STAKES 250K | 6 | 3/6 | 19750 |
LEELOO | 10/29/23 | FROMMER | BELMONT AT THE BIG A | STAKES 150K | 7 | 2/7 | 30000 |
SACRED WISH | 11/11/23 | FROMMER | AQUEDUCT | STAKES 200K | 6 | 2/9 | 40000 |
OPUS FORTY TWO | 11/11/23 | LEGACY | LAUREL PARK | STAKES 100K | 8 | 2/8 | 20000 |
DREAM SHAKE | 11/18/23 | FROMMER | WOODBINE | STAKES 175K | 9 | 3/8 | 12754 |
SEPTEMBER – OCTOBER 2023
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
POST TIME | 9/22/2023 | FROMMER | PIMLICO | ALW OP/CLM 58K | 9 | 1/7 | 40020 |
REAP WHAT YOU SOW | 9/22/2023 | A WHITE | PIMLICO | M/CLM 29K | 10 | 19/ | 17400 |
ALLEN'S ROCKET | 9/24/2023 | FROMMER | PRAIRIE MEADOWS | CLM 16K | 4 | 1/5 | 9979 |
MISS RIOJA | 9/22/2023 | FROMMER | CAMARERO | CLM 6K | 5 | 1/11 | 3480 |
AIR RECRUIT | 9/30/2023 | LEGACY | LAUREL PARK | STAKES 150K | 10 | 1/12 | 90000 |
HIGH DOLLAR DATE | 10/1/2023 | FROMMER | MOUNTAINEER | ALW 18K | 5 | 1/7 | 10904 |
DYF | 10/2/2023 | RYAN | GRANTS PASS | CLM 7K | 10 | 1/8 | 3960 |
BAIL OUT | 10/6/2023 | LEGACY | LAUREL PARK | CLM 27K | 10 | 1/10 | 16200 |
WIRED IN | 10/7/2023 | A WHITE | LAUREL PARK | M/CLM 29K | 5 | 1/10 | 20010 |
STAGE CALL | 10/8/2023 | A WHITE | LAUREL PARK | M/CLM 29K | 3 | 1/10 | 17400 |
DREAM ASTRAY | 10/9/2023 | BENITEZ | PRESCUE ISLE DOWNS | CLM 14K | 8 | 1/7 | 8400 |
FEELING SO LUCKY | 10/13/2023 | FROMMER | LAUREL PARK | M/CLM 44K | 7 | 1/11 | 30360 |
HIGH DOLLAR DATE | 10/17/2023 | FROMMER | MOUNTAINEER | ALW 21K | 7 | 1/6 | 12296 |
STAKES (PLACE & SHOW) | |||||||
EONS | 9/30/2023 | LEGACY | LAUREL PARK | STAKES 100K | 8 | 2/10 | 20000 |
A PRIMERA VISTA | 10/8/2023 | RYAN | BELMONT AT THE BIG A | STAKES 150K | 8 | 3/7 | 18000 |
DOUBLE CROWN | 10/14/2023 | FROMMER | LAUREL PARK | STAKES 150K | 11 | 3/8 | 15165 |
AUGUST – SEPTEMBER 2023
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
LITTLE G T | 2023-08-24 | HAMMOND | COLONIAL DOWNS | CLM 28K | 6 | 1/9 | 16800 |
EISENSTAEDT | 2023-08-26 | FROMMER | CANTERBURY PARK | ST/OP CLM 11K | 1 | 1/5 | 6900 |
AZTEC BAY | 2023-08-27 | RYAN | TIMONIUM | M/CLM 15K | 1 | 1/7 | 9000 |
LILLY LIGHTNING | 2023-09-01 | FROMMER | TIMONIUM | M/SW 46K | 4 | 1/7 | 31740 |
CLUBMAN | 2023-09-02 | FROMMER | TIMONIUM | ST OP/CLM 22K | 2 | 1/7 | 15180 |
STAR OF MINE | 2023-09-03 | FROMMER | PRAIRIE MEADOWS | CLM 15K | 8 | 1/8 | 8791 |
JAVISTHA | 2023-09-04 | FROMMER | PRAIRIE MEADOWS | ST OP/CLM 17K | 7 | 1/8 | 9840 |
