Month by Month Racing Results
AUGUST – SEPTEMBER 2021
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
DR GREEN | August 22, 2021 | KEOGH | WOODBINE | M/OP CLM 64K | 5 | 1/11 | 46698 |
MR DIFFLEY | August 22, 2021 | KEOGH | WOODBINE | ALW 101K | 13 | 1/9 | 67044 |
FEARLESS KITTEN | August 24, 2021 | HAMMOND | COLONIAL DOWNS | M/CLM 25K | 1 | 1/7 | 15000 |
LUNA FORTIS | August 22, 2021 | LEGACY | CAMARERO | STAKES 36K | 7 | 1/6 | 23734 |
POINT OF HUMOR | August 25, 2021 | LEGACY | SARATOGA | M/CLM 40K | 1 | 1/6 | 22000 |
BOOM BOOM GIRL | August 30, 2021 | RYAN | PARX RACING | ST OP/CLM 25K | 5 | 1/7 | 15000 |
VINYASA | August 30, 2021 | KEOGH | FORT ERIE | CLM 19K | 8 | 1/5 | 12556 |
KAUAI | August 30, 2021 | FROMMER | PRAIRIE MEADOWS | ALW OP/CLM 43K | 9 | 1/6 | 26334 |
MIDNIGHT WARSHIP | September 1, 2021 | FROMMER | THISTLEDOWN | ALW 33K | 4 | 1/6 | 19980 |
BALLAGH ROCKS | September 1, 2021 | LEGACY | COLONIAL DOWNS | ALW OP/CLM 70K | 7 | 1/10 | 42000 |
ALONG THE WAY | September 3, 2021 | RYAN | MONMOUTH PARK | M/CLM 25K | 1 | 1/9 | 15000 |
BOLD CONFECTION | September 6, 2021 | FROMMER | PARX RACING | M/SW 65K | 7 | 1/9 | 39000 |
SAMIRA | September 6, 2021 | FROMMER | PRAIRIE MEADOWS | M/SW 39K | 8 | 1/7 | 23760 |
JOLINA | September 10, 2021 | MITCHELL | ARLINGTON | ALW 31K | 4 | 1/6 | 18600 |
JASIRI | September 11, 2021 | FROMMER | PRAIRIE MEADOWS | CLM 10K | 8 | 1/6 | 5850 |
PRINCESS VITA | September 13, 2021 | FROMMER | PRAIRIE MEADOWS | M/CLM 10K | 4 | 1/6 | 5850 |
SECRET ZAR | September 15, 2021 | RYAN | PARX RACING | CLM 20K | 4 | 1/8 | 12000 |
RUNAWAY MONET | September 16, 2021 | POPLAR PLACE / FROMMER | LAUREL PARK | M/SW 46K | 1 | 1/6 | 31740 |
SAILOR'S SALUTE | September 16, 2021 | FROMMER | DELAWARE PARK | M/CLM 19K | 3 | 1/8 | 11400 |
LOUELLA STREET | September 16, 2021 | RYAN | LAUREL PARK | M/SW 46K | 6 | 1/10 | 27600 |
BUNTING | September 16, 2021 | FROMMER | LAUREL PARK | ALW OP/CLM 52K | 9 | 1/6 | 35880 |
C V'S POWERPAK | September 18, 2021 | HAMMOND | CHARLES TOWN | ALW 30K | 4 | 1/7 | 18402 |
(STAKES: Place & Show) | |||||||
C V'S POWERPAK | August 27, 2021 | HAMMOND | CHARLES TOWN | STAKES 75K | 7 | 2/7 | 15180 |
CITY BOY | September 11, 2021 | KEOGH | WOODBINE | STAKES 150K | 7 | 3/8 | 11817 |
COCONUT CAKE | September 18, 2021 | FROMMER | LAUREL PARK | STAKES 100K | 4 | 2/5 | 20000 |
JULY – AUGUST 2021
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
STRINGFELLA | July 20, 2021 | HAMMOND | COLONIAL DOWNS | CLM 25K | 9 | 1/13 | 15000 |
TOUCH ME NOT | July 21, 2021 | M ALEXANDER | PARX RACING | CLM 20K | 1 | 1/7 | 16800 |
THERESA'S BOY | July 21, 2021 | FROMMER | FINGER LAKES | M/CLM 12K | 3 | 1/6 | 7560 |
MADONE | July 24, 2021 | FROMMER | DEL MAR | STAKES 200K | 10 | 1/10 | 120000 |
LUNA FORTIS | July 24, 2021 | LEGACY | CAMARERO | ALW 14K | 2 | 1/5 | 8526 |
JOLINA | July 25, 2021 | MITCHELL | ARLINGTON | ALW OP/CLM 31K | 4 | 1/6 | 26040 |
EONS | July 26, 2021 | LEGACY | COLONIAL DOWNS | STAKES 150K | 8 | 1/7 | 90000 |
STING LIKE ABBY | July 27, 2021 | FROMMER | INDIANA GRAND | ALW 36K | 2 | 1/4 | 21600 |
CROSSTHEBAY | July 28, 2021 | POPLAR PLACE | MOUNTAINEER CASINO RACETRACK & RESORT | ALW 18K | 4 | 1/5 | 10904 |
ELECTROSTATIC | July 28, 2021 | LEGACY | COLONIAL DOWNS | M/SW 50K | 5 | 1/10 | 30000 |
FISHMAN | July 28, 2021 | FROMMER | PENN NATIONAL | M/CLM 11K | 8 | 1/6 | 7080 |
MAKE THE RULES | August 3, 2021 | FROMMER | THISTLEDOWN | CLM 14K | 1 | 1/7 | 8460 |
MEXIA | August 7, 2021 | LEGACY | FANDUEL SPORTSBOOK AND HORSE RACING | CLM 7K | 3 | 1/6 | 4200 |
CURLEE FOX | August 8, 2021 | FROMMER | PIMLICO | CLM 25K | 4 | 1/8 | 15000 |
ZIG | August 15, 2021 | FROMMER | PIMLICO | CLM 17K | 1 | 1/9 | 11730 |
MAKE THE RULES | August 16, 2021 | FROMMER | THISTLEDOWN | CLM 20K | 4 | 1/4 | 13000 |
JUNE – JULY 2021
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
EGO | June 22, 2021 | FROMMER | INDIANA GRAND | ST OP/CLM 29K | 3 | 1/5 | 17400 |
WALK UP MUSIC | June 24, 2021 | LEGACY | DELAWARE PARK | ALW 40K | 7 | 1/9 | 24000 |
SAM AND SY | June 27, 2021 | FROMMER | PIMLICO | CLM 18K | 7 | 1/7 | 10260 |
SCATTER THE CLOUDS | June 27, 2021 | KEOGH | WOODBINE | M/SW 123K | 8 | 1/10 | 84651 |
ZIG | July 3, 2021 | FROMMER | PIMLICO | CLM 16K | 6 | 1/7 | 11385 |
ARITHMETIC | July 4, 2021 | LEGACY | MONMOUTH PARK | CLM 21K | 8 | 1/8 | 12600 |
HOT PASTRAMI | July 5, 2021 | FROMMER | LOS ALAMITOS RACE COURSE | M/CLM 20K | 5 | 1/6 | 12000 |
STING LIKE ABBY | July 6, 2021 | FROMMER | INDIANA GRAND | M/SW 34K | 9 | 1/7 | 20400 |
AMERICAN PIPER | July 10, 2021 | THOMPSON | CHARLES TOWN | M/SW 29K | 5 | 1/10 | 17508 |
MONTAUK TRAFFIC | July 11, 2021 | LEGACY | BELMONT PARK | ALW OP/CLM 96K | 6 | 1/6 | 52800 |
JASIRI | July 11, 2021 | FROMMER | PRAIRIE MEADOWS | CLM 11K | 10 | 1/7 | 6300 |
DUBINI | July 12, 2021 | LEGACY | DELAWARE PARK | ST OP/CLM 27K | 3 | 1/8 | 16200 |
AWARD WANTED | July 12, 2021 | RYAN | DELAWARE PARK | CLM 19K | 5 | 1/6 | 14250 |
BOOM BOOM GIRL | July 14, 2021 | RYAN | PARX RACING | M/CLM 30K | 7 | 1/7 | 18000 |
KAUAI | July 17, 2021 | FROMMER | PRAIRIE MEADOWS | ALW OP/CLM 45K | 5 | 1/6 | 27126 |
STAGE READY | July 17, 2021 | FROMMER | DEL MAR | CLM 39K | 7 | 1/12 | 23400 |
MAY – JUNE 2021
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
PROPER STORM | May 20, 2021 | FROMMER | PIMLICO | WVR M/CLM 33K | 2 | 1/10 | 24453 |
SOSUA | May 20, 2021 | LEGACY | PIMLICO | ALW 42K | 7 | 1/5 | 23940 |
STAGE READY | May 20, 2021 | FROMMER | CHURCHILL | CLM 36.2K | 5 | 1/10 | 20272 |
HIEROGLYPHICS | May 23, 2021 | LEGACY | BELMONT PARK | CLM 55K | 5 | 1/10 | 30250 |
DOUBLE CROWN | May 23, 2021 | FROMMER | GULFSTREAM | ALW OP/CLM 48K | 9 | 1/5 | 24600 |
ANNE WITH AN E | May 23, 2021 | HAMMOND | CAMARERO | CLM 6K | 5 | 1/11 | 3480 |
IDEOLOGY | May 24, 2021 | FROMMER | PRAIRIE MEADOWS | CLM 23.5K | 4 | 1/6 | 14058 |
LADY CARMELLA | May 25, 2021 | HUET | PARX RACING | M/CLM 19K | 4 | 1/8 | 11400 |
MIDNIGHT WARSHIP | May 25, 2021 | FROMMER | THISTLEDOWN | M/SW 30K | 1 | 1/6 | 18000 |
STILL HAVING FUN | May 25, 2021 | FROMMER | PARX RACING | ALW OP/CLM 47K | 8 | 1/6 | 28200 |
REPEATED PROMISE | May 25, 2021 | FROMMER | PARX RACING | ST OP/CLM 25K | 9 | 1/9 | 21000 |
ROCHAMBEAU | May 25, 2021 | FROMMER | INDIANA GRAND | M/SW 31K | 8 | 1/12 | 18600 |
JASIRI | May 28, 2021 | FROMMER | PRAIRIE MEADOWS | ALW 31K | 7 | 1/5 | 18900 |
TAP THE BARREL | May 28, 2021 | FROMMER | MONMOUTH PARK | CLM 26K | 1 | 1/7 | 15900 |
DOUBLEOSEVEN | May 29, 2021 | FROMMER | PIMLICO | ALW 35K | 8 | 1/7 | 19950 |
COWBOY CASANOVA | May 31, 2021 | FROMMER | PRAIRIE MEADOWS | STAKES 62K | 7 | 3/6 | 6225 |
STRUM AND PLUCK | June 2, 2021 | LEGACY | PARX RACING | ST OP/CLM 25K | 11 | 1/8 | 15000 |
EGO | June 3, 2021 | FROMMER | INDIANA GRAND | ST OP/CLM 23K | 5 | 1/7 | 13800 |
SPIN YOUR PARTNER | June 7, 2021 | LEGACY | DELAWARE PARK | WVR/CLM 20K | 5 | 1/8 | 12000 |
LAW OF THE LAND | June 12, 2021 | LEGACY | DELAWARE PARK | WVR M/CLM 22K | 5 | 1/5 | 13200 |
MANLEY CROSS | June 12, 2021 | FROMMER | CHARLES TOWN | M/CLM 12K | 1 | 1/7 | 7485 |
EDIE MEENY MINY MO | June 13, 2021 | FROMMER | PIMLICO | ALW OP/CLM 42K | 5 | 1/8 | 27531 |
VALUED NOTION | June 13, 2021 | FROMMER | PIMLICO | STAKES 75K | 6 | 1/6 | 45000 |
JAVISTHA | June 14, 2021 | FROMMER | PRAIRIE MEADOWS | CLM 11K | 1 | 1/4 | 6600 |
CROSSTHEBAY | June 16, 2021 | POPLAR PLACE | MOUNTAINEER CASINO RACETRACK & RESORT | M/SW 16K | 1 | 1/8 | 9570 |
MY BOY PADDY | June 16, 2021 | POPLAR PLACE | PENN NATIONAL | ALW 28K | 2 | 1/9 | 16800 |
SAINT MARCO | June 16, 2021 | M ALEXANDER | PENN NATIONAL | M/SW 27K | 1 | 1/7 | 19512 |
WEAPON | June 18, 2021 | FROMMER | BELTERRA PARK | M/CLM 8K | 6 | 1/7 | 4920 |
SOSUA | June 19, 2021 | LEGACY | MONMOUTH PARK | ALW OP/CLM 52K | 8 | 1/8 | 31500 |
LASHES | June 20, 2021 | FROMMER | PRAIRIE MEADOWS | M/SW 30.5K | 6 | 1/6 | 18150 |
APRIL – MAY 2021
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
MISS MI MI | April 29, 2021 | WOJCZNSKI | BELMONT | CLM 36K | 4 | 1/7 | 19800 |
COWBOY CASANOVA | April 30, 2021 | FROMMER | PRAIRIE MEADOWS | M/SW 39.9K | 4 | 1/8 | 23562 |
SHE'S A DIME | April 30, 2021 | FROMMER | SANTA ANITA | ST/ALW 33K | 7 | 1/5 | 21780 |
MADONE | May 1, 2021 | FROMMER | SANTA ANITA | STAKES 100K | 10 | 1/10 | 60000 |
KARNAK | May 2, 2021 | LEGACY | TAMPA BAY DOWNS | M/SW 29K | 6 | 1/10 | 16240 |
MAKE THE RULES | May 6, 2021 | FROMMER | THISTLEDOWN | CLM 20K | 5 | 1/5 | 12400 |
STELLA MARIE | May 14, 2021 | FROMMER | PRAIRIE MEADOWS | WVR/CLM | 4 | 1/5 | 9504 |
MARCH – APRIL 2021
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
NACOGDOCHES | March 22, 2021 | LEGACY | WILL ROGERS DOWNS | CLM 9.3K | 9 | 1/9 | 5418 |
TOUCH ME NOT | March 23, 2021 | M ALEXANDER | PARX RACING | WVR M/CLM 21K | 4 | 1/7 | 17640 |
ORNAMENTAL IRON | March 30, 2001 | FROMMER | TURF PARADISE | STR OP/CLM 15K | 9 | 1/8 | 9021 |
SOSUA | March 31, 2021 | LEGACY | TAMPA BAY DOWNS | M/SW 26K | 2 | 1/6 | 15000 |
WILD ESCAPE | April 1, 2021 | FROMMER | OAKLAWN PARK | M/CLM 27K | 1 | 1/10 | 16200 |
EGO | April 2, 2021 | FROMMER | OAKLAWN PARK | CLM 29K | 4 | 1/7 | 17400 |
LOUISE THE LASER | April 2, 2021 | FROMMER | FONNER PARK | CLM 4.5K | 7 | 1/9 | 2700 |
NACOGDOCHES | April 13, 2021 | LEGACY | WILL ROGERS DOWNS | CLM 8.2K | 4 | 1/7 | 4854 |
CURLEE FOX | April 16, 2021 | FROMMER | TAMPA BAY DOWNS | M/CLM 18.6K | 3 | 1/10 | 10295 |
HONOR GIRL MISS | April 18, 2021 | FROMMER | FONNER PARK | CLM 5K | 7 | 1/10 | 3000 |
FEBRUARY – MARCH 2021
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
STRUM AND PLUCK | February 24, 2021 | LEGACY | TAMPA BAY DOWNS | M/CLM 13.4K | 6 | 1/8 | 7950 |
C V'S POWERPAK | February 26, 2021 | HAMMOND | CHARLES TOWN | CLM 18K | 4 | 1/7 | 10725 |
VALUED NOTION | March 5, 2021 | FROMMER | LAUREL | ALW 42K | 8 | 1/11 | 23940 |
MAGNA G FORCE | March 11, 2021 | ROMINE | TURFWAY PARK | CLM 10K | 4 | 1/9 | 6000 |
MUCH CLASS | March 12, 2021 | FROMMER | FAIR GROUNDS | ALW OP/CLM 56K | 8 | 1/11 | 33600 |
DREAM BIG DREAMS | March 14, 2021 | FROMMER | LAUREL | M/SW 40K | 3 | 1/8 | 29640 |
CASA BONITA | March 17, 2021 | FROMMER | TURF PARADISE | CLM 10.6K | 1 | 1/6 | 6506 |
DOUBLEOSEVEN | March 20, 2021 | FROMMER | LAUREL | ALW OP/CLM 42K | 6 | 1/7 | 31122 |
GOLD FINCH | March 21, 2021 | FROMMER | LAUREL | WVR M/CLM 33K | 1 | 1/6 | 24453 |
JANUARY – FEBRUARY 2021
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
MARVELLA | January 29, 2021 | M ALEXANDER | TAMPA BAY DOWNS | CLM 13.1K | 2 | 1/7 | 7500 |
STRINGFELLA | January 30, 2021 | HAMMOND | CHARLES TOWN | M/CLM 17K | 1 | 1/7 | 10125 |
SCOTTY | January 31, 2021 | POPLAR PLACE | AQUEDUCT | M/CLM 35K | 9 | 1/9 | 19250 |
SHE'S A DIME | January 31, 2021 | FROMMER | SANTA ANITA | ALW OP/CLM 63K | 7 | 1/7 | 37800 |
VALUED NOTION | February 4, 2021 | FROMMER | LAUREL | WVR M/CLM 33K | 1 | 1/4 | 18810 |
DREAM SHAKE | February 7, 2021 | FROMMER | SANTA ANITA | M/SW 61K | 5 | 1/9 | 36600 |
OXIDE | February 7, 2021 | FROMMER | LAUREL | ALW OP/CLM 45K | 7 | 1/8 | 33345 |
MIA BEA STAR | February 12, 2021 | RYAN / LEGACY | AQUEDUCT | CLM 36K | 4 | 1/6 | 19800 |
REGGAE MUSIC MAN | February 13, 2021 | LEGACY / RYAN | AQUEDUCT | M/SW 70K | 6 | 1/6 | 38500 |
RICH IMAGE | February 13, 2021 | FROMMER | CHARLES TOWN | M/CLM 11.5K | 2 | 1/8 | 6750 |
MONTAUK TRAFFIC | February 19, 2021 | LEGACY | AQUEDUCT | CLM 48K | 3 | 1/6 | 26400 |
AWARD WANTED | February 21, 2021 | RYAN | LAUREL | CLM 22K | 3 | 1/7 | 16302 |
DECEMBER 2020 – JANUARY 2021
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
SHE'S A DIME | December 19, 2020 | FROMMER | LOS ALAMITOS RACE COURSE | ST/ALW 20K | 1 | 1/8 | 13200 |
OXIDE | December 20, 2020 | FROMMER | LAUREL | ALW 42K | 8 | 1/10 | 31122 |
PAULETTE | December 26, 2020 | MITCHELL | HAWTHORNE | CLM 9K | 7 | 1/8 | 5400 |
SIR ANTHONY | December 26, 2020 | MITCHELL | GULFSTREAM | STAKES 75K | 6 | 1/11 | 43710 |
MUCH CLASS | December 29, 2020 | FROMMER | DELTA DOWNS | CLM 17K | 7 | 1/8 | 13800 |
COCONUT CAKE | December 31, 2020 | FROMMER | LAUREL | AL OP/CLM 45K | 7 | 1/8 | 33345 |
DR FERBER | December 31, 2020 | FROMMER | LAUREL | WVR M/CLM 33K | 2 | 1/8 | 24453 |
MAGNA G FORCE | January 8, 2021 | ROMINE-SIMMONDS | TURFWAY PARK | CLM 10K | 8 | 1/12 | 6000 |
BE GOOD | January 10, 2021 | FROMMER | LAUREL | WVR M/CLM 33K | 4 | 1/8 | 24453 |
MY BOY PADDY | January 14, 2021 | POPLAR PLACE | TURFWAY PARK | M/SW 32K | 3 | 1/7 | 13920 |
GOOD MEASURE | January 15, 2021 | FROMMER | LAUREL | WVR M/CLM 33K | 1 | 1/5 | 24453 |
C V'S POWERPAK | January 16, 2021 | HAMMOND | CHARLES TOWN | M/CLM 17K | 2 | 1/5 | 10540 |
OCTOBER – NOVEMBER 2020
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
STILL ALIVE | October 19, 2020 | FROMMER | PARX RACING | CLM 22K | 1 | 1/5 | 13200 |
MUCH CLASS | October 23, 2020 | FROMMER | HAWTHORNE | CLM 11K | 3 | 1/8 | 6600 |
DOUGLAS ROAD | October 24, 2020 | LEGACY | GREAT MEADOW | M/SW 20K | 1 | 1/6 | 12000 |
GOLDEN GALAXY GIRL | October 26, 2020 | FROMMER | FINGER LAKES | CLM 10K | 4 | 1/9 | 6000 |
LUNA FORTIS | October 27, 2020 | LEGACY | INDIANA GRAND | ST/ALW 30K | 8 | 1/6 | 18000 |
ANNE WITH AN E | October 30, 2020 | HAMMOND | CAMARERO | CLM 8.1K | 3 | 1/7 | 4698 |
DOUBLEOSEVEN | October 30, 2020 | FROMMER | LAUREL | WVR M/CLM 33K | 9 | 1/7 | 24453 |
JUROR NUMBER FOUR | November 6, 2020 | FROMMER | LAUREL | ALW OP/CLM 42K | 3 | 1/6 | 31122 |
MIA BEA STAR | November 6, 2020 | LEGACY | AQUEDUCT | M/CLM 35K | 1 | 1/10 | 19250 |
COCOA PEACH | November 7, 2020 | MITCHELL | HAWTHORNE | M/CLM 8.2K | 3 | 1/9 | 4920 |
SUMMER DAY | November 14, 2020 | MITCHELL | HAWTHORNE | ALW OP/CLM 23K | 4 | 1/10 | 19320 |
EGO | November 16, 2020 | FROMMER | REMINGTON PARK | ALW 30K | 4 | 1/9 | 17796 |
SEPTEMBER – OCTOBER 2020
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
HAPPY SOPHIA | September 20, 2020 | FROMMER | BELMONT | CLM 26K | 10 | 1/11 | 14300 |
STAGE READY | September 23, 2020 | FROMMER | INDIANA GRAND | ALW OP/CLM 32.5K | 9 | 1/9 | 19500 |
FLAT OUT SPEED | September 26, 2020 | FROMMER | PRAIRIE MEADOWS | STAKES 94.8K | 7 | 1/5 | 56925 |
SURPRISE ARRIVAL | September 26, 2020 | RYAN | GULFSTREAM | M/CLM 17K | 2 | 1/8 | 9000 |
MILTON THE MONSTER | September 28, 2020 | FROMMER | PARX RACING | M/SW 40K | 5 | 1/6 | 24000 |
GUILTYWITHANEXCUSE | September 30, 2020 | M ALEXANDER | PENN NATIONAL | CLM 18.1K | 4 | 1/6 | 10860 |
MAYBE SOMEDAY | October 1, 2020 | FROMMER | PIMLICO | M/SW 40K | 10 | 1/8 | 29640 |
ADARI | October 3, 2020 | FROMMER | PRAIRIE MEADOWS | CLM 16K | 5 | 1/6 | 9450 |
HONOR GIRL MISS | October 4, 2020 | FROMMER | PRAIRIE MEADOWS | M/CLM 10K | 8 | 1/8 | 5550 |
MADONE | October 4, 2020 | FROMMER | SANTA ANITA | STAKES 100K | 8 | 1/9 | 60000 |
HIEROGLYPHICS | October 8, 2020 | LEGACY | BELMONT | CLM 56K | 3 | 1/7 | 30800 |
LEMONADE THURSDAY | October 10, 2020 | LEGACY | GLENWOOD PARK AT MIDDLEBURG | M/SW 15K | 1 | 1/7 | 9000 |
SILVER SHERIFF | October 10, 2020 | KEOGH | WOODBINE | CLM 32.7K | 8 | 1/8 | 10520 |
SAM AND SY | October 12, 2020 | FROMMER | BELMONT | M/CLM 38K | 3 | 1/5 | 20900 |
SPIN YOUR PARTNER | October 12, 2020 | LEGACY | GULFSTREAM | M/SW 42K | 3 | 1/10 | 21600 |
WALK UP MUSIC | October 15, 2020 | LEGACY | GULFSTREAM | M/CLM 27K | 8 | 1/9 | 14400 |
JOLINA | October 18, 2020 | MITCHELL | HAWTHORNE | M/SW 22K | 3 | 1/7 | 18480 |
AUGUST – SEPTEMBER 2020
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
JAVISTHA | August 17, 2020 | FROMMER | PRAIRIE MEADOWS | CLM 12K | 11 | 1/6 | 7050 |
DYF | August 19, 2020 | RYAN | EMERALD DOWNS | CLM 6.1K | 3 | 1/7 | 3355 |
MONA LUNA | August 20, 2020 | FROMMER | LAUREL | M/SW 40K | 3 | 1/6 | 29640 |
MAN OF CHROME | August 20, 2020 | ALLYN | CHARLESTOWN | M/CLM 11K | 8 | 1/9 | 6600 |
MONA LUNA | August 20, 2020 | FROMMER | LAUREL | M/SW 40K | 3 | 1/6 | 29640 |
BUNTING | August 21, 2020 | FROMMER | LAUREL | ALW 35K | 8 | 1/7 | 19950 |
COCONUT CAKE | August 22, 2020 | FROMMER | LAUREL | ALW 42K | 8 | 1/9 | 31122 |
DANCERS GHOST | August 23, 2020 | FROMMER | WOODBINE | M/OP CLM 64.3K | 4 | 1/9 | 47642 |
VIEWFINDER | August 23, 2020 | KEOGH | WOODBINE | ALW 101.2K | 11 | 1/10 | 36881 |
APPELLA | August 27, 2020 | KEOGH | WOODBINE | M/OP CLM 64.3K | 5 | 1/6 | 46837 |
FLAT OUT SPEED | August 29, 2020 | FROMMER | PRAIRIE MEADOWS | STAKES 50K | 8 | 1/8 | 29400 |
GOTHAM GALA | August 29, 2020 | LEGACY | MONMOUTH PARK | STAKES 150K | 5 | 2/5 | 30000 |
WOODBRIDGE | August 29, 2020 | KEOGH | WOODBINE | ALW OP/CLM 108.7K | 3 | 1/9 | 39850 |
OXIDE | September 3, 2020 | FROMMER | CHURCHILL | CLM 39K | 6 | 1/7 | 21840 |
ALLEN'S ROCKET | September 4, 2020 | FROMMER | PRAIRIE MEADOWS | M/CLM 13.7K | 12 | 1/9 | 7524 |
CITY BOY | September 5, 2020 | KEOGH | WOODBINE | STAKES 125K | 9 | 3/9 | 11483 |
MADONE | September 6, 2020 | FROMMER | DEL MAR | STAKES 75K | 8 | 1/11 | 48300 |
DYF | September 10, 2020 | RYAN | EMERALD DOWNS | CLM 6.4K | 3 | 1/6 | 3520 |
JUROR NUMBER FOUR | September 11, 2020 | FROMMER | LAUREL | WVR M/CLM 33K | 7 | 1/10 | 24453 |
FIRTH | September 12, 2020 | FROMMER | LAUREL | STR OP/CLM 25K | 7 | 1/7 | 18525 |
COCONUT CAKE | September 17, 2020 | FROMMER | LAUREL | ALW 35K | 9 | 1/6 | 19950 |
LOUISE THE LASER | September 19, 2020 | FROMMER | PRAIRIE MEADOWS | CLM 10K | 6 | 1/7 | 5700 |
HAPPY SOPHIA | September 20, 2020 | FROMMER | BELMONT | CLM 26K | 10 | 1/11 | 14300 |
JULY – AUGUST 2020
HORSE | DATE | AIKEN TRAINER | TRACK | RACE TYPE/PURSE | RACE # | FINISH | WINNINGS |
---|---|---|---|---|---|---|---|
COCONUT CAKE | 2020-07-18 00:00:00 | FROMMER | LAUREL | WVR M/CLM 33K | 7 | 1/9 | 24453 |
BRIDGET'S BIG LUVY | 2020-07-22 00:00:00 | FROMMER | PARX RACING | CLM 20K | 3 | 1/6 | 12000 |
HOTFOOT | 2020-07-23 00:00:00 | LEGACY | CANTERBURY PARK | ALW OP/CLM 25K | 7 | 1/8 | 15000 |
LOUISE THE LASER | 2020-07-25 00:00:00 | FROMMER | PRAIRIE MEADOWS | CLM 12K | 12 | 1/6 | 7050 |
BEAUTIFUL STAR | 2020-07-26 00:00:00 | FROMMER | ELLIS PARK | M/SW 37K | 7 | 1/9 | 22200 |
JUST LIKE LARRY | 2020-07-26 00:00:00 | KEOGH | WOODBINE | M/SW 123.2K | 4 | 1/1 | 44778 |
PRINCESS MIKAYAH | 2020-07-26 00:00:00 | ROMINE-SIMMONDS | MONMOUTH PARK | CLM 24K | 2 | 1/5 | 14400 |
MADONE | 2020-07-31 00:00:00 | FROMMER | DEL MAR | M/SW 55K | 8 | 1/9 | 33000 |
ADARI | 2020-08-01 00:00:00 | FROMMER | PRAIRIE MEADOWS | CLM 16K | 5 | 1/5 | 9600 |
ANNE WITH AN E | 2020-08-01 00:00:00 | HAMMOND | CAMARERO | CLM 7.5K | 6 | 1/11 | 4350 |
CALL ME PLUCKY | 2020-08-01 00:00:00 | FROMMER | LAUREL | WVR M/CLM 33K | 4 | 1/8 | 24453 |
FLAT OUT SPEED | 2020-08-02 00:00:00 | FROMMER | PRAIRIE MEADOWS | ALW OP/CLM 34.5K | 10 | 1/5 | 28359 |
DUBINI | 2020-08-03 00:00:00 | LEGACY | PARX RACING | ALW OP/CLM 45K | 9 | 1/7 | 27000 |
GOLDEN GALAXY GIRL | 2020-08-03 00:00:00 | FROMMER | FINGER LAKES | WVR CLM 10K | 8 | 1/10 | 6000 |
RUDY'S BOY | 2020-08-03 00:00:00 | FROMMER | FAIRMOUNT PARK | CLM 7K | 7 | 1/10 | 5100 |
HIEROGLYPHICS | 2020-08-08 00:00:00 | LEGACY | SARATOGA | CLM 49K | 4 | 1/7 | 26950 |
MARVELLA | 2020-08-08 00:00:00 | M ALEXANDER | DELAWARE PARK | CLM 16K | 2 | 1/8 | 9600 |
LIGHT OF HOPE | 2020-08-11 00:00:00 | FROMMER | PARX RACING | M/CLM 17K | 12 | 1/11 | 10200 |
REPEATED PROMISE | 2020-08-14 00:00:00 | FROMMER | PENN NATIONAL | M/CLM 18.1K | 3 | 1/10 | 13032 |
FRAZZLED | 2020-08-16 00:00:00 | FROMMER | DEL MAR | M/SW 55K | 1 | 1/5 | 33000 |
